goingon


World And National Sports Scores
Thursday, January 26, 2023

***Scores from Wednesday, January 25th***

NBA:
Magic (19-29) 126, Pacers (24-26) 120
76ers (31-16) 137, Nets (29-18) 133
Wizards (22-26) 108, Rockets (11-37) 103
Bucks (31-17) 107, Nuggets (34-15) 99
Timberwolves (25-25) 111, Pelicans (26-23) 102
Hawks (25-24) 137, Thunder (23-25) 132
Warriors (24-24) 122, Grizzlies (31-17) 120
Trail Blazers (23-25) 134, Jazz (25-26) 124
Raptors (22-27) 113, Kings (27-20) 95
Lakers (23-26) 113, Spurs (14-34) 104

NBA G-League:
Mad Ants (7-4) 133, Celtics (8-4) 119
Raptors 905 (10-4) 110, Squadron (2-12) 89
Blue (9-3) 113, Gold (8-4) 105
Cruise (4-8) 120, Herd (4-7) 102
Nets (11-3) 131, Wolves (3-8) 112
Charge (9-2) 116, Skyhawks (5-6) 115
Bulls (5-7) 124, Go-Go (8-5) 109
Clippers (9-5) 124, Stars (5-8) 112

NHL:
Blue Jackets (15-30-3, 33 pts.) 3, Oilers (27-18-4, 58 pts.) 2 F/OT
Senators (21-23-3, 45 pts.) 2, Islanders (23-22-5, 51 pts.) 1
Maple Leafs (30-11-8, 68 pts.) 3, Rangers (26-14-8, 60 pts.) 2 F/OT
Stars (29-13-8, 66 pts.) 3, Hurricanes (29-9-9, 67 pts.) 2 F/OT
Kraken (28-14-5, 61 pts.) 6, Canucks (19-26-3, 41 pts.) 1

ECHL:
Royals (25-11-1, 51 pts.) 3, Lions (14-22-2, 30 pts.) 1
Swamp Rabbits (21-11-7, 49 pts.) 4, Gladiators (22-14-4, 48 pts.) 3 F/SO
Everblades (24-9-5, 53 pts.) 3, Stingrays (23-9-4, 50 pts.) 2
Growlers (28-10-1, 57 pts.) 6, Cyclones (21-9-6, 48 pts.) 1
Americans (16-20-1, 33 pts.) 3, Mavericks (16-15-5, 37 pts.) 2
Steelheads (30-7-1, 61 pts.) 4, WIC Thunder (23-14-3, 49 pts.) 1
Grizzlies (17-20-1, 35 pts.) 3, Rush (20-19-1, 41 pts.) 1

PGA Tour:
Farmers Insurance Open 2023 -- (Torrey Pines North & South Course, La Jolla, CA) -- 1st Round
1. Aaron Rai -8
T1. Brent Grant -8
T1. Sam Ryder -8
4. Brendan Steele -7
5. 7 tied @ -6

NCAA Men’s Basketball:
Top 25:
#2 Alabama (18-2) 66, Mississippi State (12-8) 63
#3 Houston (19-2) 82, UCF (13-7) 71
#4 Tennessee (17-3) 70, Georgia (13-7) 41
#13 Xavier (17-4) 82, #19 UConn (16-6) 79
Texas A&M (14-6) 79, #15 Auburn (16-4) 63
#23 Providence (16-5) 79, Butler (11-11) 58

B1G:
Indiana (14-6) 61, Minnesota (7-12) 57
Maryland (11-7) 73, Wisconsin (12-7) 55
Northwestern (14-5) 78, Minnesota (10-11) 63

Horizon:
Purdue Fort Wayne (14-8) 81, IUPUI (3-15) 75

Heartland:
Hanover (11-7) 84, Rose-Hulman (9-9) 78
Manchester (10-8) 109, Transylvania (9-9) 106

NCAA Women’s Basketball:
Top 25:
Texas (15-6) 78, #14 Oklahoma (16-3) 58
#18 Iowa State (14-4) 75, TCU (6-13) 35

B1G:
Northwestern (7-13) 87, Chicago State (1-21) 64
Wisconsin (7-14) 59, Valparaiso (3-14) 44

MAC:
BGSU (17-2) 64, Buffalo (8-8) 61
Toledo (14-4) 82, Miami, OH (7-13) 63
Ball State (16-4) 89, Akron (13-5) 66
Central Michigan (4-14) 69, Ohio (3-15) 66
Eastern Michigan (11-7) 62, Western Michigan (9-9) 51
Kent State (12-6) 82, Northern Illinois (10-8) 61

Heartland:
Transylvania (18-0) 69, Manchester (7-10) 54



MORE HEADLINES