goingon


World And National Sports Scores
Thursday, August 4, 2022

MLB:
Guardians (54-50) 7, D-backs (46-58) 4
Twins (55-49) 4, Tigers (42-64) 1
White Sox (53-51) 4, Royals (41-64) 1
Marlins (48-57) 3, Reds (41-62) 0
Cubs (41-61) @ Cardinals (55-48), Ppd. to 8/4/22
Rays (55-49) 3, Blue Jays (58-46) 2
Phillies (56-48) 3, Braves (63-42) 1
Mariners (57-49) 7, Yankees (70-36) 3
Orioles (54-51) 6, Rangers (46-58) 3
Astros (68-38) 6, Red Sox (53-53) 1
Mets (66-38) 9, Nationals (36-70) 5
Pirates (42-62) 8, Brewers (57-47) 7
A’s (40-66) 3, Angels (44-60) 1
Padres (61-46) 9, Rockies (46-61) 1
Dodgers (71-33) 3, Giants (51-54) 0

MiLB:
International League:
Mud Hens (51-48) 5, Cubs (44-56) 4 F/G1
Cubs (45-56) 8, Mud Hens (51-49) 3 F/G2
Clippers (58-42) 3, Red Wings (47-54) 2 F/10
Bulls (56-45) 3, Red Sox (51-50) 1
Indians (48-50) 4, Bats (41-59) 3 F/G1
Bats (42-59) 9, Indians (48-51) 6 F/G2
Knights (37-64) 11, Stripers (49-52) 8
Railriders (52-49) 5, Bisons (53-48) 2
Sounds (61-39) 8, Tides (46-54) 2
IronPigs (56-45) 6, Mets (45-56) 1
Jumbo Shrimp (56-45) 7, Redbirds (54-46) 6
Saints (49-50) 9, Storm Chasers (49-51) 7

Pacific Coast League:
River Cats (43-58) 1, Rainiers (44-56) 0
Express (55-46) 10, Space Cowboys (43-58) 2
Dodgers (61-40) 6, Bees (48-53) 1
Chihuahuas (56-45) 7, Isotopes (47-54) 6 F/11
Aces (56-45) 7, Aviators (51-49) 4

Eastern League:
Rubber Ducks (52-44) 4, Curve (47-51) 2
Rumble Ponies (37-60) 6, Patriots (60-37) 2
Sea Wolves (58-39) 9, SeaDogs (47-51) 5
BaySox (47-50) 6, Senators (40-58) 4
Fightin’ Phils (43-56) 12, Yard Goats (60-37) 10
Flying Squirrels (50-47) 3, Fisher Cats (44-54) 2

Midwest League:
Cubs (55-42) @ Tincaps (41-57), Ppd. to 8/6/22
Lugnuts (38-60) 8, Whitecaps (53-45) 1
SkyCarp (48-49) 9, Kernels (59-39) 5
Loons (59-39) 14, Captains (52-44) 4
Dragons (49-47) 14, Chiefs (42-56) 5
Timber Rattlers (52-45) 8, River Bandits (36-62) 6

WNBA:
Dream (13-18) 91, Fever (5-28) 81
Liberty (13-18) 64, Sparks (12-19) 61
Storm (13-18) 89, Lynx (12-20) 77

MLS:
CF Montreal (12-8-3, 39 pts.) 2, Columbus (7-6-9, 30 pts.) 1
Charlotte (9-12-2, 29 pts.) 3, D.C. United (6-13-3, 21 pts.) 0
Nashville (8-7-9, 33 pts.) 1, Portland (7-6-11, 32 pts.) 1
Miami (8-10-5, 29 pts.) 1, San Jose (5-10-8, 23 pts.) 0



MORE HEADLINES