goingon


World and National Sports
By: Sheila McCrea - Tuesday, January 18, 2022

NFL:
Rams 34, Cardinals 11

NBA:
Cavaliers (27-18) 114, Nets (27-16) 107
Grizzlies (32-15) 119, Bulls (27-15) 106
Clippers (23-23) 139, Pacers (15-29) 133
Celtics (23-22) 104, Pelicans (16-28) 92
Hornets (24-20) 97, Knicks (22-22) 87
Wizards (23-21) 117, 76ers (25-18) 98
Hawks (19-25) 121, Bucks (27-19) 114
Trail Blazers (18-25) 98, Magic (8-37) 88
Heat (28-16) 104, Raptors (27-20) 99
Mavericks (25-19) 104, Thunder (14-29) 102
Suns (34-9) 121, Spurs (16-28) 107
Lakers (22-22) 101, Jazz (29-15) 95

NBA G-League:
Swarm (3-2) 108, Go-Go (4-2) 94
Blue Coats (4-2) 125, Gold (3-3) 118
Nets (3-4) 118, Celtics (2-2) 108
Warriors (4-2) 124, Kings (2-3) 91
Legends (3-1) 117, Blue (2-3) 94
Spurs (1-1) 127, Vipers (1-3) 124

NHL:
Red Wings (18-17-5, 41 pts.) 3, Sabres (11-20-7, 29 pts.) 2 F/OT
Avalanche (25-8-3, 53 pts.) 4, Wild (22-10-3, 47 pts.) 3 F/SO
Coyotes (9-24-4, 22 pts.) 5, Canadiens (7-25-5, 19 pts.) 2
Sharks (21-17-2, 44 pts.) 6, Kings (20-14-5, 45 pts.) 2
Islanders (12-13-6, 30 pts.) 4, Flyers (13-18-7, 33 pts.) 1
Blues (23-11-5, 51 pts.) 5, Predators (24-13-3, 51 pts.) 3
Penguins (23-10-5, 51 pts.) 5, Golden Knights (23-15-2, 48 pts.) 3

ECHL:
Gladiators (19-14-3, 41 pts.) 4, Everblades (19-10-6, 44 pts.) 2
Royals (15-8-5, 35 pts.) 6, Railers (11-16-2, 44 pts.) 4
Grizzlies (22-12-3, 47 pts.) 6, Steelheads (19-14-1, 39 pts.) 3
ECHL All-Stars 14, Jacksonville All-Stars 7

NCAA Men’s College Basketball:
Top 25:
#4 Purdue (15-2) 96, #17 Illinois (13-4) 88 F/2OT

B1G:
Indiana (14-4) 78, Nebraska (6-13) 71

NCAA Women’s Basketball:
Top 25:
Oregon (10-5) 72, #9 UConn (9-4) 59
#13 Georgia (14-3) 72, Missouri (13-5) 62
Oregon State (8-4) 69, #22 Colorado (13-2) 66

MAC:
Buffalo (10-4) 65, Kent State (10-6) 62
Miami, OH (5-7) 63, Ohio (8-5) 60



MORE HEADLINES