goingon


World and National Sports
By: Sheila McCrea - Saturday, November 27, 2021

NBA:
Clippers (11-8) 107, Pistons (4-15) 96
Bulls (13-7) 123, Magic (4-16) 88
Pacers (9-12) 118, Raptors (9-11) 97
Hornets (13-8) 133, Timberwolves (9-10) 115
Suns (16-3) 118, Knicks (10-9) 97
Hawks (11-9) 132, Grizzlies (9-10) 100
Wizards (12-7) 101, Thunder (6-13) 99
Spurs (5-13) 96, Celtics (10-10) 88
Bucks (12-8) 120, Nuggets (9-10) 109
Pelicans (5-16) 98, Jazz (12-7) 97
Warriors (17-2) 118, Trail Blazers (10-10) 103
Kings (8-12) 141, Lakers (10-11) 137 F/3OT

NBA G-League:
Swarm 115, Legends 110
Hustle 103, Spurs 94
Vipers 112, Squadron 105
Kings 102, Stars 84
Warriors 112, Ignite 110

NHL:
Blue Jackets (12-6-0, 24 pts.) 4, Canucks (6-13-2, 14 pts.) 2
Rangers (13-4-3, 29 pts.) 5, Bruins (10-7-0, 20 pts.) 2
Hurricanes (15-3-1, 31 pts.) 6, Flyers (8-7-4, 20 pts.) 3
Blackhawks (7-11-2, 16 pts.) 3, Blues (10-7-3, 23 pts.) 2 F/OT
Wild (13-6-1, 27 pts.) 7, Jets (9-7-4, 22 pts.) 1
Ducks (11-7-3, 25 pts.) 4, Senators (4-13-1, 9 pts.) 0
Capitals (13-3-5, 31 pts.) 4, Panthers (14-3-3, 31 pts.) 3
Predators (11-8-1, 23 pts.) 4, Devils (8-6-4, 20 pts.) 2
Sabres (8-10-2, 18 pts.) 4, Canadiens (5-15-2, 12 pts.) 1
Lightning (12-4-3, 27 pts.) 3, Kraken (6-13-1, 19 pts.) 0
Penguins (10-6-4, 24 pts.) 1, Islanders (5-10-2, 12 pts.) 0
Stars (9-7-2, 20 pts.) 3, Avalanche (10-6-1, 21 pts.) 1
Maple Leafs (15-6-1, 31 pts.) 4, Sharks (10-9-1, 21 pts.) 1

ECHL:
Railers (5-7-1, 11 pts.) 8, ADK Thunder (5-8-1, 11 pts.) 1
Icemen (8-6-2, 18 pts.) 3, Everblades (7-3-5, 19 pts.) 2 F/OT
Lions (6-7-0, 12 pts.) 9, Royals (6-4-4, 16 pts.) 1
Swamp Rabbits (6-7-0, 12 pts.) 4, Stingrays (5-6-1, 11 pts.) 3 F/OT
Growlers (12-2-0, 24 pts.) 4, Mariners (6-5-2, 14 pts.) 2
Walleye (10-5-0, 20 pts.) 4, Fuel (4-8-2, 11 pts.) 3 F/OT
Cyclones (9-5-0, 18 pts.) 6, Wings (7-5-0, 14 pts.) 2
Nailers (7-6-0, 14 pts.) 7, Heartlanders (4-9-2, 10 pts.) 4
Rush (6-6-1, 13 pts.) 4, Mavericks (6-8-1, 13 pts.) 3 F/OT
WIC Thunder (7-5-1, 15 pts.) 3, Oilers (6-4-1, 13 pts.) 1
Steelheads (10-6-0, 20 pts.) 3, Americans (4-7-3, 11 pts.) 2 F/OT

College Football:
Top 25:
#9 Ole Miss (10-2) 31, Mississippi State (7-5) 21 (Thursday)
#4 Cincinnati (12-0) 35, East Carolina (7-5) 13
#16 Iowa (10-2) 28, Nebraska (3-9) 21
#19 Utah (9-3) 28, Colorado (4-8) 13
#20 NC State (9-3) 34, North Carolina (6-6) 30
#21 San Diego State (11-1) 27, Boise State (7-5) 16
#25 Arkansas (8-4) 34, Missouri (6-6) 17

MAC:
BGSU (4-8) 21, Ohio (3-9) 10
Central Michigan (8-4) 31, Eastern Michigan (7-5) 10

Men's College Basketballl:
Top 25:
#3 Purdue (6-0) 97, Omaha (1-5) 40
Dayton (3-3) 74, #4 Kansas (4-1) 73 (ESPN Events Invitational)
#5 Duke (7-0) 84, #1 Gonzaga (6-1) 81 (Continental Tires Challenge)
#6 Baylor (7-0) 75, Michigan State (5-2) 58 (Bad Boy Mowers Battle 4 Atlantis)
Iowa State (6-0) 78, #9 Memphis (5-1) 59 (Upsie NIT Season Tip-off)
#10 Alabama (5-1) 80, Drake (3-2) 71 (ESPN Events Invitational)
#10 Kentucky (5-1) 86, North Florida (1-6) 52
#14 Illinois (4-2) 94, UT Rio Grande (4-3) 85
#15 Tennessee (4-1) 80, Tennessee Tech (2-4) 69
#19 Auburn (5-1) 89, Syracuse (3-3) 68 (Bad Boy Mowers Battle 4 Atlantis)
#22 UConn (6-1) 70, VCU (3-4) 63 F/OT (Bad Boy Mowers Battle 4 Atlantis)
#24 USC (6-0) 58, San Diego State (4-2) 43 (Paycom Wooden Legacy)
#25 Xavier (5-1) 59, Virginia Tech (5-2) 58 (Upsie NIT Season Tip-off)

B1G:
Iowa (6-0) 85, Portland State (2-3) 51
LSU (6-0) 68, Penn State (3-2) 63 F/OT (Emerald Coast Classic)

MAC:
FGCU (4-2) 77, Western Michigan (1-4) 67 (Hilton Garden Inn FGCU Invitational)
Ohio 88, Concordia, MI 68 (Exhibition)

Horizon:
Purdue Fort Wayne (3-1) 74, Southeast Louisiana (3-3) 66 (Hilton Garden Inn FGCU Inv.)
DePaul (5-0) 77, Northern Kentucky (2-3) 68
San Diego (4-3) 64, UIC (2-4) 52 (Continental Tire Las Vegas Classic)

Women's College Basketball:
Top 25:
#1 South Carolina (7-0) 79, Elon (4-1) 38
#6 Baylor (5-1) 62, Arizona State (2-4) 52 (Cancun Challenge)
#8 Iowa vs. USC (Cancun Challenge – Canceled)
#9 Arizona (6-0) 75, DePaul (4-2) 68 (Paradise Jam)
#11 Tennessee (5-0) 68, Kansas (4-1) 58 (South Point Thanksgiving Shootout)
#12 Michigan (6-0) 61, #16 Oregon State (3-1) 52 (Daytona Beach Invitational)
#13 Iowa State (5-0) 75, Charlotte (1-4) 59 (Gulf Coast Showcase)
#18 South Florida (5-2) 57, #7 Stanford (4-2) 54 (Baha Mar Hoops)
Kent State (4-0) 75, #19 UCLA (3-1) 69 F/OT (Gulf Coast Showcase)
#23 Texas A&M (6-0) 58, South Dakota (2-4) 44 (Paradise Jam)
Missouri State (4-1) 76, #24 Virginia Tech (5-1) 68 (San Juan Shootout)
#25 FGCU (6-0) 81, Tennessee Tech (2-3) 69

B1G:
Dayton (4-2) 67, Illinois (3-2) 53 (Daytona Beach Invitational)
Michigan State (5-2) 84, Oakland (2-4) 71
Minnesota (5-3) 73, Bradley (3-2) 54
Nebraska (6-0) 65, Drexel (3-2) 53 (San Diego Thanksgiving Tournament)
Penn State (4-1) 80, St. John's (3-2) 75 (Gulf Coast Showcase)
Pittsburgh (5-1) 72, Northwestern (4-2) 60 (Paradise Jam)
Vanderbilt (4-3) 51, Rutgers (4-3) 40 (Paradise Jam)

MAC:
Northeastern (4-2) 63, Central Michigan (1-3) 57
Eastern Michigan (3-1) 87, Delaware (4-2) 72 (FIU Thanksgiving Classic)
Seton Hall (3-2) 68, Toledo (3-2) 63 (Cancun Challenge)
Texas Tech (5-0) 71, Ball State (2-1) 67 (The Van Chancellor Classic)

Horizon:
Green Bay (3-2) 57, Oklahoma State (3-2) 54 (South Point Thanksgiving Shootout)
Youngstown State (5-0) 70, Long Island (0-5) 55



MORE HEADLINES