goingon


Saturday Sports Run-Down
Saturday, March 9, 2019

MLB:
Blue Jays-ss (6-6) 11, Pirates-ss (7-6) 0
Rays (6-8) 5, Twins (7-6) 5
Orioles (8-5) 5, Red Sox (6-8) 2
Cardinals-ss (5-6) 3, Nationals (7-6) 2
Blue Jays-ss (7-6) 5, Pirates-ss (7-7) 2
Marlins (5-10) 10, Mets (6-8) 3
Braves (8-6) 5, Phillies (8-5) 4
Cardinals-ss (6-6) 6, Astros (7-6) 3
Tigers (7-8) 6, Yankees (6-6) 5
Brewers (6-8) 6, Diamondbacks (5-6) 3
Athletics (8-6) 6, Padres (7-5) 5
Royals-ss (8-5) 8, Reds (4-8) 3
White Sox (5-8) 15, Angels (9-4) 8
Rockies (4-7) 11, Rangers (4-7) 10
Giants (5-7) 2, Indians (6-7) 0
Cubs (9-5) 9, Mariners (7-5) 3
Royals-ss (9-5) 7, Dodgers (6-6) 5

NBA:
Hornets (30-35) 112, Wizards (27-38) 111
Magic (31-36) 111, Mavericks (27-38) 106
Heat (31-34) 126, Cavaliers (16-50) 110
Pistons (33-31) 112, Bulls (19-48) 104
Rockets (40-25) 107, 76ers (41-25) 91
Grizzlies (27-40) 114, Jazz (37-28) 104
Raptors (47-19) 127, Pelicans (30-38) 104
Warriors (45-20) 122, Nuggets (43-22) 105
Clippers (38-29) 118, Thunder (40-26) 110



MORE HEADLINES