goingon


Tuesday Morning Sports Run-down
Tuesday, January 15, 2019

NBA:
Nets (22-23) 109, Celtics (25-18) 102
Rockets (25-18) 112, Grizzlies (19-24) 94
Hornets (20-23) 108, Spurs (25-20) 93
Jazz (24-21) 100, Pistons (18-24) 94
Kings (23-21) 115, Trail Blazers (26-19) 107
Pelicans (21-23) 121, Clippers (24-19) 117

NBA G-League:
Mad Ants (14-11) 105, Clippers (12-12) 90
Stars (13-11) 124, Knicks (16-11) 113

NHL:
Avalanche (21-17-8, 50 pts.) 6, Maple Leafs (28-15-2, 58 pts.) 3
Devils (18-20-7, 43 pts.) 8, Blackhawks (16-23-9, 41 pts.) 5
Flyers (17-23-6, 40 pts.) 7, Wild (22-20-3, 47 pts.) 4
Blues (20-20-4, 44 pts.) 4, Capitals (27-13-5, 57 pts.) 1
Canadiens (25-17-5, 55 pts.) 3, Bruins (26-15-5, 57 pts.) 2 F/OT
Oilers (22-21-3, 47 pts.) 7, Sabres (23-17-6, 52 pts.) 2

NCAA Men's College Basketball:
Top 25:
Syracuse (12-5, 3-1 ACC) 95, #1 Duke (14-2, 3-1 ACC) 91 F/OT
#7 Kansas (15-2, 4-1 Big 12) 80, Texas (10-7, 2-3 Big 12) 78
Pittsburgh (12-5, 2-2 ACC) 75, #11 Florida State (13-4, 1-3 ACC) 62
#19 Maryland (15-3, 6-1 Big Ten) 64, Wisconsin (11-6, 3-3 Big Ten) 60
Nebraska (13-4, 3-3 Big Ten) 66, #22 Indiana (12-5, 3-3 Big Ten) 51

NCAA Women's College Basketball:
Top 25:
Ohio State (6-8, 2-3 Big Ten) 65, #23 Michigan State (12-4, 2-3 Big Ten) 55
#7 Mississippi State (16-1, 4-0 SEC) 85, Auburn (14-3, 2-2 SEC) 59
#17 Iowa (12-4, 3-2 Big Ten) 81, #18 Minnesota (12-4, 1-4 Big Ten) 63



MORE HEADLINES