goingon


World and National Sports
By: Sheila McCrea - Friday, June 25, 2021

MLB:
Tigers (32-42) 6. Cardinals (36-38) 2
White Sox (44-30) 4, Pirates (26-46) 3
Brewers (42-33) 3, D-backs (21-55) 2
Giants (48-26) 9, Angels (36-38) 3 F/13
Nationals (35-36) 13, Phillies (34-37) 12
Rockies (31-44) 5, Mariners (39-37) 2
Astros (46-28) 13, Orioles (23-51) 0
Yankees (39-34) 6, Royals (33-39) 5
Rays (44-31) 8, Red Sox (44-30) 2
Mets (38-31) 7, Braves (35-38) 3
Blue Jays (37-35) 3, Marlins (31-42) 1
Rangers (27-47) 5, Athletics (45-31) 3
Padres (45-32) 5, Dodgers (44-30) 3

Triple-A East:
Red Wings (16-28) 5, Red Sox (29-15) 3
Tides (16-24) 9, Stripers (21-21) 3 F/G1
Tides (17-24) 5, Stripers (21-22) 2 F/G2
Storm Chasers (30-12) 12, Cubs (14-25) 4 F/G1
Cubs (15-25) 8, Storm Chasers (30-13) 5 F/G2
Bisons (23-18) 4, Mets (11-31) 3
Bats (16-27) 5, Indians (23-20) 0
Redbirds (17-27) 4, Mud Hens (22-21) 0
IronPigs (20-24) 3, Railriders (29-12) 2 F/12
Jumbo Shrimp (24-18) 3, Bulls (29-14) 1
Clippers (20-23) 7, Saints (20-23) 6
Knights (17-25) 13, Sounds (27-15) 6

Double-A Northeast:
SeaDogs (25-17) 5, Patriots (27-15) 3 F/G1
Patriots (28-15) 11, SeaDogs (25-18) 3 F/G2
Rubberducks (26-16) 4, Seawolves (26-17) 2 F/G1
Rubberducks (27-16) 6, Seawolves (26-18) 4 F/G2
Senators (16-27) 6, Curve (25-18) 2
Fisher Cats (19-24) 10, BaySox (27-15) 3
Fightin' Phils (16-28) 8, Rumble Ponies (13-29) 6
Flying Squirrels (24-20) 5, Yard Goats (13-31) 4

High-A Central:
Chiefs (18-26) 13, Timber Rattlers (19-24) 6
Kernels (23-20) 4, Lugnuts (20-23) 0 F/G1
Kernels (24-20) 1, Lugnuts (20-24) 0 F/G2
Dragons (26-18) 4, Whitecaps (20-23) 1
Tincaps (20-23) 8, Cubs (18-25) 0
Captains (24-20) 7, Loons (22-22) 1
River Bandits (28-14) 4, Snappers (22-22) 3

NBA Eastern Conference Finals:
Hawks 116, Bucks 113 (ATL leads 1-0)

WNBA:
Lynx (6-7) 87, Dream (5-8) 85

NHL Stanley Cup Semifinals
Islanders 3, Lightning 2 F/OT (Series tied 3-3)

MLS:
New England (7-1-2, 23 pts.) 3, New York Red Bulls (4-5-0, 12 pts.) 2
NYCFC (4-3-2, 14 pts.) 1, Atlanta (2-2-5, 11 pts.) 0
Philadelphia (5-2-3, 18 pts.) 1, Columbus (4-3-2, 14 pts.) 0
Minnesota (3-4-2, 11 pts.) 2, Austin (2-5-3, 9 pts.) 0
F.C. Cincinnati (2-5-1, 7 pts.) 1, Chicago (1-7-1, 4 pts.) 0
D.C. United (4-5-1, 13 pts.) 0, Montreal (3-3-3, 12 pts.) 0
Sporting Kansas City (6-3-2, 20 pts.) 3, Colorado (5-3-1, 11 pts.) 1
Portland (4-4-1, 13 pts.) 2, Houston (3-3-4, 13 pts.) 2
Nashville (3-1-5, 14 pts.) 3, Toronto (1-6-2, 5 pts.) 2
Seattle (7-0-3, 24 pts.) 2, Real Salt Lake (3-2-3, 12 pts.) 1
LA Galaxy (6-3-0, 18 pts.) 2, Vancouver (2-6-1, 7 pts.) 1
LAFC (3-3-3, 12 pts.) 2, F.C. Dallas (1-4-4, 7 pts.) 0

2021 College World Series:
Elimination Game:
Vanderbilt 6, Stanford 5

Great Lakes Summer Collegiate League:
Steam (9-7) 7, Bison (11-4) 5 F/G1
Steam (10-7) 6, Bison (11-5) 5 F/G2
Scouts (6-9) 6, Marlins (3-12) 3
Jet Box (13-3) 4, Monarchs (8-10) 0
Jazz (9-8) 5, Joes (9-7) 4 F/12
Leprechauns (7-8) 2, Clippers (8-9) 1
Ice Haulers (12-6) 12, Graders (4-12) 7
Mariners (6-10) 6, Locos (8-8) 5



MORE HEADLINES