goingon


Sports Scores - Wednesday September 18th, 2019
Wednesday, September 18, 2019

Sports Scores - Wednesday September 18th, 2019

MLB:
Indians (89-63) 2, Tigers (45-106) 1 F/10
White Sox (66-86) 3, Twins (93-59) 1
Reds (72-81) 3, Cubs (82-70) 2 F/10
Cardinals (85-67) 5, Nationals (83-68) 1
Mets (79-73) 7, Rockies (66-87) 4
Athletics (92-61) 1, Royals (56-97) 0 F/11
D-backs (78-75) 5, Marlins (53-99) 4
Angels (69-83) 3, Yankees (99-54) 2
Blue Jays (61-91) 11, Orioles (49-103) 10
Mariners (64-88) 4, Pirates (65-87) 1
Giants (74-78) 11, Red Sox (79-72) 3
Phillies (78-72) 4, Braves (93-60) 1
Padres (69-83) 2, Brewers (82-70) 1
Astros (100-53) 3, Rangers (74-79) 2
Rays (90-63) 8, Dodgers (98-55) 7 F/11



MORE HEADLINES