goingon



Sports Scores - Wednesday September 25th, 2019
Thursday, September 26, 2019

Sports Scores - Wednesday September 25th, 2019

MLB:
Brewers (88-70) 9, Reds (73-85) 2
Twins (98-60) 5, Tigers (46-110) 1
Pirates (67-91) 4, Cubs (82-76) 2
White Sox (69-88) 8, Indians (93-65) 3
D-backs (82-77) 9, Cardinals (90-69) 7
Nationals (89-69) 5, Phillies (79-79) 2
Blue Jays (65-94) 3, Orioles (52-107) 2
Rays (95-64) 4, Yankees (102-57) 0
Mets (83-75) 10, Marlins (55-103) 3
Red Sox (82-75) 10, Rangers (75-83) 3
Braves (97-62) 10, Royals (58-101) 2
Giants (76-82) 2, Rockies (68-90) 1
Athletics (95-63) 3, Angels (71-87) 2
Astros (104-54) 3, Mariners (66-92) 0
Dodgers (102-56) 6, Padres (70-88) 4



MORE HEADLINES

>> News Archive